Files
telephasic/assets/css/images/image-wrapper.svg

21 lines
1.7 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="200" height="200" viewBox="0 0 200 200" preserveAspectRatio="none">
<line x1="-180" y1="200" x2="20" y2="0" style="stroke:#bbb;stroke-width:0.25" />
<line x1="-160" y1="200" x2="40" y2="0" style="stroke:#bbb;stroke-width:0.25" />
<line x1="-140" y1="200" x2="60" y2="0" style="stroke:#bbb;stroke-width:0.25" />
<line x1="-120" y1="200" x2="80" y2="0" style="stroke:#bbb;stroke-width:0.25" />
<line x1="-100" y1="200" x2="100" y2="0" style="stroke:#bbb;stroke-width:0.25" />
<line x1="-80" y1="200" x2="120" y2="0" style="stroke:#bbb;stroke-width:0.25" />
<line x1="-60" y1="200" x2="140" y2="0" style="stroke:#bbb;stroke-width:0.25" />
<line x1="-40" y1="200" x2="160" y2="0" style="stroke:#bbb;stroke-width:0.25" />
<line x1="-20" y1="200" x2="180" y2="0" style="stroke:#bbb;stroke-width:0.25" />
<line x1="0" y1="200" x2="200" y2="0" style="stroke:#bbb;stroke-width:0.25" />
<line x1="20" y1="200" x2="220" y2="0" style="stroke:#bbb;stroke-width:0.25" />
<line x1="40" y1="200" x2="240" y2="0" style="stroke:#bbb;stroke-width:0.25" />
<line x1="60" y1="200" x2="260" y2="0" style="stroke:#bbb;stroke-width:0.25" />
<line x1="80" y1="200" x2="280" y2="0" style="stroke:#bbb;stroke-width:0.25" />
<line x1="100" y1="200" x2="300" y2="0" style="stroke:#bbb;stroke-width:0.25" />
<line x1="120" y1="200" x2="320" y2="0" style="stroke:#bbb;stroke-width:0.25" />
<line x1="140" y1="200" x2="340" y2="0" style="stroke:#bbb;stroke-width:0.25" />
<line x1="160" y1="200" x2="360" y2="0" style="stroke:#bbb;stroke-width:0.25" />
<line x1="180" y1="200" x2="380" y2="0" style="stroke:#bbb;stroke-width:0.25" />
</svg>